Skip to content

mOnocle-Lash Anti-Press

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Cart

Item added to your cart

View cart
  • A Dream –– by Xavier Forneret

    A Dream –– by Xavier Forneret

    A Dream –– by Xavier Forneret

    Regular price $0.75 USD
    Regular price Sale price $0.75 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    Anti-Prophesies: Post-NeoAbsurdist Prophesy Poems, A.Da. 86-94

    Anti-Prophesies: Post-NeoAbsurdist Prophesy Poems, A.Da. 86-94

    Regular price $8.00 USD
    Regular price Sale price $8.00 USD
    Unit price /  per 
  • Apart/Tight : Is Real; An Arithmetical Poem

    Apart/Tight : Is Real; An Arithmetical Poem

    Apart/Tight : Is Real; An Arithmetical Poem

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    Babbage's Disease

    Babbage's Disease

    Regular price $12.00 USD
    Regular price Sale price $12.00 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    Boo-Boo-Boo-BooBah!

    Boo-Boo-Boo-BooBah!

    Regular price $12.00 USD
    Regular price Sale price $12.00 USD
    Unit price /  per 
  • Brine Bath of the Groofth–– by Paul Keily

    Brine Bath of the Groofth–– by Paul Keily

    Brine Bath of the Groofth–– by Paul Keily

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • Cemetery Tour –– by John Thomas Allen

    Cemetery Tour –– by John Thomas Allen

    Cemetery Tour –– by John Thomas Allen

    Regular price $4.00 USD
    Regular price Sale price $4.00 USD
    Unit price /  per 
  • Cervantes in Madrid, and Other Texts –– by Alphonse Brot

    Cervantes in Madrid, and Other Texts –– by Alphonse Brot

    Cervantes in Madrid, and Other Texts –– by Alphonse Brot

    Regular price $4.00 USD
    Regular price Sale price $4.00 USD
    Unit price /  per 
  • Choice Morsels from the Bouzingos: An Avant-Romanticist Sampler of Horror, Transgression, & Cultural Anarchy

    Choice Morsels from the Bouzingos: An Avant-Romanticist Sampler of Horror, Transgression, & Cultural Anarchy

    Choice Morsels from the Bouzingos: An Avant-Romanticist Sampler of Horror, Transgression, & Cultural Anarchy

    Regular price $6.50 USD
    Regular price Sale price $6.50 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    Comashopped Operative

    Comashopped Operative

    Regular price $12.08 USD
    Regular price Sale price $12.08 USD
    Unit price /  per 
  • concluding antialphabetic postscript – by Sascha Engel

    concluding antialphabetic postscript – by Sascha Engel

    concluding antialphabetic postscript – by Sascha Engel

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    Ecstatic Nerve: Speculations on Several Dubious Subjects

    Ecstatic Nerve: Speculations on Several Dubious Subjects

    Regular price $20.00 USD
    Regular price Sale price $20.00 USD
    Unit price /  per 
  • Elegies and Archetypes – by imogene engine

    Elegies and Archetypes – by imogene engine

    Elegies and Archetypes – by imogene engine

    Regular price $3.00 USD
    Regular price Sale price $3.00 USD
    Unit price /  per 
  • Exploxx Hopping Pong (from TLPress) –– by Jim Leftwich

    Exploxx Hopping Pong (from TLPress) –– by Jim Leftwich

    Exploxx Hopping Pong (from TLPress) –– by Jim Leftwich

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • Four Partings – by Marceline Desbordes-Valmore, Léocadie Penquer, Philothée O’Neddy, & Misha Persall

    Four Partings – by Marceline Desbordes-Valmore, Léocadie Penquer, Philothée O’Neddy, & Misha Persall

    Four Partings – by Marceline Desbordes-Valmore, Léocadie Penquer, Philothée O’Neddy, & Misha Persall

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • framed [infinite & inescapable],,, as death –– by Joshua Martin

    framed [infinite & inescapable],,, as death –– by Joshua Martin

    framed [infinite & inescapable],,, as death –– by Joshua Martin

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • Gloomful Poem – by Alphonse Allais

    Gloomful Poem – by Alphonse Allais

    Gloomful Poem – by Alphonse Allais

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • GOOD STORIES IN A BOOK (is what this book is)

    GOOD STORIES IN A BOOK (is what this book is)

    GOOD STORIES IN A BOOK (is what this book is)

    Regular price $0.75 USD
    Regular price Sale price $0.75 USD
    Unit price /  per 
  • Great Zines? Bad Zines? In Praise of the Zine-Trading Economy

    Great Zines? Bad Zines? In Praise of the Zine-Trading Economy

    Great Zines? Bad Zines? In Praise of the Zine-Trading Economy

    Regular price $0.50 USD
    Regular price Sale price $0.50 USD
    Unit price /  per 
  • Harmonian Eclogue – by Leconte de Lisle

    Harmonian Eclogue – by Leconte de Lisle

    Harmonian Eclogue – by Leconte de Lisle

    Regular price $0.75 USD
    Regular price Sale price $0.75 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    I Wake Up Each Morning Covered in Dust

    I Wake Up Each Morning Covered in Dust

    Regular price $12.00 USD
    Regular price Sale price $12.00 USD
    Unit price /  per 
  • in-Appropriated Press #18: is AN ARCHwaY to FAIRyland

    in-Appropriated Press #18: is AN ARCHwaY to FAIRyland

    in-Appropriated Press #18: is AN ARCHwaY to FAIRyland

    Regular price $3.00 USD
    Regular price Sale price $3.00 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    Liberté Vol. II: A Reader of French Culture & Society in the 19th Century

    Liberté Vol. II: A Reader of French Culture & Society in the 19th Century

    Regular price $13.35 USD
    Regular price Sale price $13.35 USD
    Unit price /  per 
  • Book Cover Variant Thumbnail

    Liberté Vol. III: A Reader of French Culture & Society in the 19th Century

    Liberté Vol. III: A Reader of French Culture & Society in the 19th Century

    Regular price $9.75 USD
    Regular price Sale price $9.75 USD
    Unit price /  per 
View all

mOnocle-Lash Anti-Press

The Edges of the Fringes of Contemporary Avant-Garde, Antinomian, DIY, Ontologically Anarchic, & Radical Counterculture

Full Catalog of over 200 books at https://monoclelash.wordpress.com/

  • Facebook

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • PayPal
  • Venmo
© 2025, mOnocle-Lash Anti-Press Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.